| Measured Parameter or Device Calibrated | Range | Expanded Uncertainty (k+2) note 3,5 | Remarks |
|---|---|---|---|
| MECHANICAL | |||
| FLOW RATE (20/M05) | |||
| Flow Meters - Mass Flow Rate | 5.67 x 10 | 0.15% | Low Flow Lab: Working Standard Fluke MolBox 1+A700KS mass flow terminal plus MolBloc E2-S Sonic Flow Element. WI-16-02 (Internal method) |
| 4.06 x 10 | 0.21% | High Flow Lab: Working Standard using Lab Calibrated 0.353" Sonic Nozzles. WI-16-02 (Internal method) | |
| 8.07 x 10 | 0.26% | High Flow Lab: Working Standard using Lab Calibrated 0.500" Sonic Nozzles. WI-16-02 (Internal method) | |
| 0.160 kg/s to 0.726 kg/s (0.353 lb m/s to 1.600 lb m/s) | .30% | High Flow Lab: Working Standard using Lab Calibrated 0.707" Sonic Nozzles. WI-16-02 (Internal method) | |
| Measured Parameter or Device Calibrated FLOW RATE (20/M05) | Range | Expanded Uncertainty (k+2) note 3,5 | Remarks |
|---|---|---|---|
| Flow Meters - Mass Flow Rate | 5.67 x 10 | 0.15% | Low Flow Lab: Working Standard Fluke MolBox 1+A700KS mass flow terminal plus MolBloc E2-S Sonic Flow Element. WI-16-02 (Internal method) |
| 4.06 x 10 | 0.21% | High Flow Lab: Working Standard using Lab Calibrated 0.353" Sonic Nozzles. WI-16-02 (Internal method) | |
| 8.07 x 10 | 0.26% | High Flow Lab: Working Standard using Lab Calibrated 0.500" Sonic Nozzles. WI-16-02 (Internal method) | |
| 0.160 kg/s to 0.726 kg/s (0.353 lb m/s to 1.600 lb m/s) | .30% | High Flow Lab: Working Standard using Lab Calibrated 0.707" Sonic Nozzles. WI-16-02 (Internal method) |
Our team of professionals is attentive to every detail on every product that we produce and every test we perform, from the beginning of the process until the product goes out the door. Our ultimate goal is zero defects and a quality product delivered to the customer. When you choose CCDI you have made a “quality” decision.